1st registration | 25.07.2017 |
Mileage | 70,000 km |
Location | Zagreb |
Price net | 49,000 EUR |
Order number | 70806 |
1st registration | 19.08.2015 |
Mileage | 34,000 km |
Location | Zagreb |
Price net | 39,000 EUR |
Order number | 18776 |
1st registration | 29.11.2016 |
Mileage | 336,200 km |
Location | Zagreb |
Price net | 29,500 EUR |
Order number | HIGH2889 |
1st registration | 13.06.2016 |
Mileage | 374,338 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2745 |
1st registration | 04.05.2016 |
Mileage | 352,208 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2740 |
1st registration | 15.03.2016 |
Mileage | 329,716 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2739 |
1st registration | 13.06.2016 |
Mileage | 350,536 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2738 |
1st registration | 04.07.2016 |
Mileage | 327,235 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2736 |
1st registration | 15.03.2016 |
Mileage | 331,803 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2734 |
1st registration | 30.03.2016 |
Mileage | 385,730 km |
Location | Zagreb |
Price net | 35,400 EUR |
Order number | HIGH2711 |
1st registration | 30.05.2016 |
Mileage | 284,229 km |
Location | Zagreb |
Price net | 37,900 EUR |
Order number | HIGH2713 |
1st registration | 04.01.2012 |
Mileage | 160,000 km |
Location | Zagreb |
Price net | 17,900 EUR |
Order number | 5689 |
Get notified via e-mail on OK Trucks´ offers and news.