| 1st registration | 21.08.2008 |
| km | 574,000 km |
| Location | Zagreb |
| Price net | 12,500 EUR |
| Order number | V18769 |
| 1st registration | 01.03.2014 |
| km | 280,000 km |
| Location | Zagreb |
| Price net | 13,900 EUR |
| Order number | V18628 |
| 1st registration | 27.03.2004 |
| km | 100,000 km |
| Location | Zagreb |
| Price net | 40,000 EUR |
| Order number | 2548 |
| 1st registration | 04.04.2016 |
| km | 15,000 km |
| Location | Zagreb |
| Price net | 18,900 EUR |
| Order number | 80285 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.